Heritage Villas San Jose - PRICE LIST
| Moldex Realty : Heritage Villas San Jose For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Bea (Inner Unit) | ₱ 1,228,184 | Lot Area - 48 sqm / Floor Area - 32 sqm | |
| Giselle (Basic Inner) | ₱ 1,544,184 | Lot Area - 48 sqm / Floor Area - 40 sqm | |
| Giselle (Complete Inner) | ₱ 1,670,184 | Lot Area - 48 sqm / Floor Area - 40 sqm | |
| Giselle (Complete End) | ₱ 1,916,628 | Lot Area - 68 sqm / Floor Area - 40 sqm | |
| Sandie | ₱ 2,025,184 | Lot Area - 84 sqm / Floor Area - 35 sqm | |
| Denise | ₱ 2,301,656 | Lot Area - 96 sqm / Floor Area - 44 sqm | |
| Ashley House | ₱ 2,817,722 | Lot Area - 84 sqm / Floor Area - 50 sqm | |
| Julian | ₱ 2,947,482 | Lot Area - 84 sqm / Floor Area - 55 sqm | |
| Marga | ₱ 3,244,254 | Lot Area - 96 sqm / Floor Area - 60 sqm | |




